- Location Global
- Employees 200
- Founded 2011
- Website https://www.facebook.com/testing
Valuation
$
20,000,000
Increase of $5,000,000
Revenue
$
5,000,001
Increase of $2,000,001
Gross Profit/(Loss)
$
1,500,000
Increase of $500,000
Net Profit/(Loss)
$
800,000
Increase of $300,000
Funding Rounds
| Funding Date | Funding Stage | Funding Name | Funding Amount | Lead Investors | Participating Investors |
|---|---|---|---|---|---|
| 2024-12-01 | Series A | Series A | 500000 | Sam Doe, ABC Capital | XYZ Ventures, Angel Network |
| 2024-11-15 | Seed | Seed Round | 150000 | Jane Smith, VentureX | Innovate Fund, Alpha Investors |
| 2024-10-20 | Series B | Series B | 1000000 | Greenlight Ventures, Beta Group | Tech Partners, Global Fund |
Investors
| Type | Name | Location | Portfolio Companies | Total Investments |
|---|---|---|---|---|
| Venture | Sam Doe | New York | Tesla, Uber, Airbnb | 50000000 USD |
| Angel | Jane Smith | London | Stripe, Slack | 25000000 GBP |
Acquisition & Mergerss
| Acquisition Date | Acquirer Company | Target Company | Acquisition Price |
|---|---|---|---|
| 2024-12-01 | Acquirer Corp | Target Corp | 50000001.00 USD |
| 2024-11-20 | Acquirer Ltd | Target Ltd | 20000000.00 EUR |
| 2024-10-15 | MergerCorp | TargetCompany | 15000000.00 GBP |
| 2024-09-10 | Global Enterprises | Tech Innovations | 10000000.00 EUR |
Want your business listed on our directory? Reach out to our partnership team here.