- Location Global
- Employees 47
- Founded 2008
- Website https://airwallex.com
Valuation
$
12,000,000
Increase of $2,000,000
Revenue
$
6,500,000
Increase of $1,500,000
Gross Profit/(Loss)
$
3,300,000
Increase of $800,000
Net Profit/(Loss)
$
270,000
Decrease of $730,000
Funding Rounds
| Funding Date | Funding Stage | Funding Name | Funding Amount | Lead Investors | Participating Investors |
|---|---|---|---|---|---|
| 2022-02-11 | Series A | Series A – Growth Expansion | 15000000 | Accel Partners | Sequoia Capital, Lightspeed Ventures |
| 2021-06-08 | Seed | Seed Round | 2500000 | Y Combinator | AngelList Syndicate, Paul Graham |
| 2023-08-11 | Series B | Series B – Global Expansion | 45000000 | Andreessen Horowitz | SoftBank Ventures, DST Global |
Investors
| Type | Name | Location | Portfolio Companies | Total Investments |
|---|---|---|---|---|
| Venture | Horizon Ventures | Hong Kong | Zoom, Impossible Foods, Perfect Day | 1200000000 USD |
| Capital | Accel Partners | Palo Alto, USA | Facebook, Slack, Dropbox | 2500000000 USD |
| Angel | Conway | San Francisco, USA | Google, Twitter, Airbnb | 85000000 USD |
Acquisition & Mergerss
| Acquisition Date | Acquirer Company | Target Company | Acquisition Price |
|---|---|---|---|
| 2023-10-17 | Stripe | Paystack | 200000000.00 USD |
| 2022-05-08 | Facebook (Meta) | Giphy | 400000000.00 USD |
| 2024-02-29 | Amazon | ZOOX | 1200000000.00 USD |
| 2025-06-10 | Test | Test | 654.00 USD |
Want your business listed on our directory? Reach out to our partnership team here.