- Location Global
- Employees 251-300
- Founded 2016
- Website https://www.10xbanking.com/
Valuation
N/A
No comparison data
Revenue
N/A
No comparison data
Gross Profit/(Loss)
N/A
No comparison data
Net Profit/(Loss)
N/A
No comparison data
Funding Rounds
| Funding Date | Funding Stage | Funding Name | Funding Amount | Lead Investors | Participating Investors |
|---|---|---|---|---|---|
| 2024-01-15 | Seed | Venture Round - 10X Banking | 35 | BlackRock, JP Morgan Chase | — |
| 2021-06-14 | Series C | Series C - 10X Banking | 187 | BlackRock, CPP Investments | Nationwide, Ping An Global Voyager, Westpac |
| 2019-03-07 | Series B | Series B - 10X Banking | 15 | Nationwide | — |
| 2017-09-20 | Series A | Series A - 10X Banking | 34 | Oliver Wyman, Ping An Global Voyager | — |
Investors
| Type | Name | Location | Portfolio Companies | Total Investments |
|---|---|---|---|---|
| Venture | JP Morgan Chase | (Not specified) | 2 | 297 USD |
| Venture | BlackRock | (Not specified) | 2 | 297 USD |
| Venture | Nationwide | (Not specified) | 2 | 297 USD |
| Venture | Ping An Global Voyager | (Not specified) | 2 | 297 USD |
Acquisition & Mergerss
No Mergers data available.Want your business listed on our directory? Reach out to our partnership team here.